Jennifer Bailey, Director of Treasury
Citizens Energy Group
Citizens Energy Group
View links and CUSIPs for Citizens Energy Group on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Citizens Energy Group on the MSRB EMMA® website.
Gas Utility Distribution System Revenue Bonds | 455398 | View on MSRB EMMA® |
Thermal Energy System Revenue Bonds | 455393 | View on MSRB EMMA® |
Wastewater Utility Revenue Bonds | 45505M | View on MSRB EMMA® |
Water Utility Revenue Bonds | 45505K | View on MSRB EMMA® |
05/09/2024 | — | 10/01/2044 | Utility Revenue Bonds, Series 2024A (Citizens Wastewater of Westfield Project) | 45506YAF6 | View on MSRB EMMA® |
05/09/2024 | — | 10/01/2044 | Indiana Finance Authority Utility Revenue Bonds, Series 2024A (Citizens Water of Westfield Project) | 45506YAG4 | View on MSRB EMMA® |
04/02/2024 | — | 08/15/2035 | Gas Utility Distribution System Second Lien Revenue Refunding Bonds, Series 2024A | 455398PB7 | View on MSRB EMMA® |
04/02/2024 | — | 08/15/2034 | Gas Utility Distribution System Second Lien Revenue Refunding Bonds, Series 2024A | 455398PA9 | View on MSRB EMMA® |
04/02/2024 | — | 08/15/2033 | Gas Utility Distribution System Second Lien Revenue Refunding Bonds, Series 2024A | 455398NZ6 | View on MSRB EMMA® |
04/02/2024 | — | 08/15/2032 | Gas Utility Distribution System Second Lien Revenue Refunding Bonds, Series 2024A | 455398NY9 | View on MSRB EMMA® |
04/02/2024 | — | 08/15/2031 | Gas Utility Distribution System Second Lien Revenue Refunding Bonds, Series 2024A | 455398NX1 | View on MSRB EMMA ® |
04/02/2024 | — | 08/15/2030 | Gas Utility Distribution System Second Lien Revenue Refunding Bonds, Series 2024A | 455398NW3 | View on MSRB EMMA® |
04/02/2024 | — | 08/15/2029 | Gas Utility Distribution System Second Lien Revenue Refunding Bonds, Series 2024A | 455398NV5 | View on MSRB EMMA® |
04/02/2024 | — | 08/15/2028 | Gas Utility Distribution System Second Lien Revenue Refunding Bonds, Series 2024A | 455398NU7 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2044 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KDM9 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2043 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KDL1 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2042 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KDK3 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2041 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KDJ6 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2040 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KDH0 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2039 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KDG2 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2038 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KDF4 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2037 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KDE7 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2036 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KDD9 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2035 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KDC1 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2034 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KDB3 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2033 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KDA5 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2032 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KCZ1 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2031 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KCY4 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2030 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KCX6 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2029 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KCW8 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2025 | First Lien Water Utility Revenue Refunding Bonds, Series 2023A (Citizens Energy Group Project) | 45505KCV0 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2045 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPT7 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2044 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPS9 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2043 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPR1 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2042 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPQ3 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2041 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPP5 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2040 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPN0 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2039 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPM2 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2038 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPL4 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2037 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPK6 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2036 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPJ9 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2035 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPH3 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2034 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPG5 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2033 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPF7 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2032 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPE0 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2031 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPD2 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2030 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPC4 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2029 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPB6 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2028 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MPA8 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2027 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2024A (CWA Authority Project) (Forward Delivery) | 45505MNZ5 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2041 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2023A (CWA Authority Project) | 45505MNY8 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2040 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2023A (CWA Authority Project) | 45505MNX0 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2039 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2023A (CWA Authority Project) | 45505MNW2 | View on MSRB EMMA® |
07/18/2023 | — | 10/01/2038 | First Lien Wastewater Utility Revenue Refunding Bonds, Series 2023A (CWA Authority Project) | 45505MNV4 | View on MSRB EMMA® |
Have questions? Reach out to us directly.